Junify Pro Plan
Standard 1-10 users |
Junify Pro Plan
Premier 11-200 users |
Junify Pro Plan
Enterprise 200+ users |
|
---|---|---|---|
Per User
Per Month | $ 10 | $ 20 | Contact Us |
PRODUCT FEATURE | |||
Access Junify Via Mobile/Desktop | |||
Working Time Switch & Time Reporting | |||
Cloud App Sign-On Intergration | |||
Restrictions By User, Device, Time, Location, and Passcode | |||
Unique 2FA Phone Number | |||
Cloud App Use Reporting | |||
Audit Report | |||
Shadow IT Detection | |||
SUPPORT/SERVICES | |||
Phone Support for Onboarding | |||
1hr Network Security Consultation | |||
Assigned Account Representative | |||
Onboarding Technician at Your Site | |||
PREMIUM FEATURE | |||
Virtual Desktop (Windows 10) | Depends on configuration | Depends on configuration | Depends on configuration |
Focus | $ 50 /user/mo | $ 50 /user/mo | $ 50 /user/mo |
On any Junify Plan, enjoy Junify on a month-to-month basis, never a long-term commitment. Upgrade at Anytime.
Do You Need to Enable Remote Workers or Better Secure Your Remote Working Environment?
Allow us to show you how Junify can provide the security and productivity that your remote workers will love.